| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4396 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | nivalenol | ||
| 4397 | Q8K1H1 | TDRD7_MOUSE | Tdrd7 Pctaire2bp | Mus musculus (Mouse) | Female gamete generation, Male gamete generation | 2LY2 | nivalenol | ||
| 4398 | Q8K1H1 | TDRD7_MOUSE | Tdrd7 Pctaire2bp | Mus musculus (Mouse) | Female gamete generation, Male gamete generation | 2LY1 | nivalenol | ||
| 4399 | Q8K0C4 | CP51A_MOUSE | Cyp51a1 Cyp51 | Mus musculus (Mouse) | Female gamete generation | Q8K0C4 | nivalenol | ||
| 4400 | Q99J09 | MEP50_MOUSE | Wdr77 Mep50 | Mus musculus (Mouse) | Female gamete generation | Q99J09 | nivalenol | ||
| 4401 | P10417 | BCL2_MOUSE | Bcl2 Bcl-2 | Mus musculus (Mouse) | Female gamete generation | P10417 | nivalenol | ||
| 4402 | Q61880 | DMC1_MOUSE | Dmc1 Dmc1h Lim15 | Mus musculus (Mouse) | Female gamete generation | Q61880 | nivalenol | ||
| 4403 | Q9JK91 | MLH1_MOUSE | Mlh1 | Mus musculus (Mouse) | Female gamete generation | Q9JK91 | nivalenol | ||
| 4404 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM1 | nivalenol | ||
| 4405 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Lysophosphatidylcholine | ||
| 4406 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | O76074 | Lysophosphatidylcholine | ||
| 4407 | Q96QI5 | HS3S6_HUMAN | HS3ST6 HS3ST5 | Homo sapiens (Human) | Embryo development | Q96QI5 | Lysophosphatidylcholine | ||
| 4408 | P07202 | PERT_HUMAN | TPO | Homo sapiens (Human) | Embryo development | P07202 | Lysophosphatidylcholine | ||
| 4409 | P27037 | AVR2A_HUMAN | ACVR2A ACVR2 | Homo sapiens (Human) | Male gamete generation | 3SOV | Lysophosphatidylcholine | ||
| 4410 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | Lysophosphatidylcholine |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.