| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4366 | Q15562 | TEAD2_HUMAN | TEAD2 TEF4 | Homo sapiens (Human) | embryo development | 3L15 | Isotretinoin | ||
| 4367 | Q15562 | TEAD2_HUMAN | TEAD2 TEF4 | Homo sapiens (Human) | embryo development | 3L15 | 13-cis-retinoic acid | ||
| 4368 | Q9NR63 | CP26B_HUMAN | CYP26B1 CYP26A2 P450RAI2 | Homo sapiens (Human) | Male gamete generation | Q9NR63 | Isotretinoin | ||
| 4369 | Q9NR63 | CP26B_HUMAN | CYP26B1 CYP26A2 P450RAI2 | Homo sapiens (Human) | Male gamete generation | Q9NR63 | 13-cis-retinoic acid | ||
| 4370 | Q9JK91 | MLH1_MOUSE | Mlh1 | Mus musculus (Mouse) | Female gamete generation | Q9JK91 | Sphingosine-1-Phosphate | ||
| 4371 | Q80ZE4 | PAQR7_MOUSE | Paqr7 Mpra Pglp | Mus musculus (Mouse) | Female gamete generation | Q80ZE4 | Sphingosine-1-Phosphate | ||
| 4372 | P52848 | NDST1_HUMAN | NDST1 HSST HSST1 | Homo sapiens (Human) | embryo development | 1NST | Sphingosine-1-Phosphate | ||
| 4373 | P10276 | RARA_HUMAN | RARA NR1B1 | Homo sapiens (Human) | embryo development | 3KMR | Sphingosine-1-Phosphate | ||
| 4374 | P13631 | RARG_HUMAN | RARG NR1B3 | Homo sapiens (Human) | embryo development | 1FCY | Sphingosine-1-Phosphate | ||
| 4375 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM1 | Sphingosine-1-Phosphate | ||
| 4376 | Q6VVW5 | ANPRB_MOUSE | Npr2 | Mus musculus (Mouse) | Female gamete generation | Q6VVW5 | Sphingosine-1-Phosphate | ||
| 4377 | Q80ZE5 | PAQR8_MOUSE | Paqr8 Mprb | Mus musculus (Mouse) | Female gamete generation | Q80ZE5 | Sphingosine-1-Phosphate | ||
| 4378 | P05480 | SRC_MOUSE | Src | Mus musculus (Mouse) | Female gamete generation | 6F3F | Sphingosine-1-Phosphate | ||
| 4379 | P23786 | CPT2_HUMAN | CPT2 CPT1 | Homo sapiens (Human) | Embryo development | P23786 | Sphingosine-1-Phosphate | ||
| 4380 | Q9DCU0 | PAQR5_MOUSE | Paqr5 Mprg | Mus musculus (Mouse) | Female gamete generation | Q9DCU0 | Sphingosine-1-Phosphate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.