| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4381 | Q8CG03 | PDE5A_MOUSE | Pde5a Pde5 | Mus musculus (Mouse) | Female gamete generation | 2K31 | Sphingosine-1-Phosphate | ||
| 4382 | Q15562 | TEAD2_HUMAN | TEAD2 TEF4 | Homo sapiens (Human) | embryo development | 3L15 | Sphingosine-1-Phosphate | ||
| 4383 | Q8BJ34 | MARF1_MOUSE | Marf1 Kiaa0430 Lkap | Mus musculus (Mouse) | Female gamete generation | 5YAD | Sphingosine-1-Phosphate | ||
| 4384 | P07202 | PERT_HUMAN | TPO | Homo sapiens (Human) | Embryo development | P07202 | Sphingosine-1-Phosphate | ||
| 4385 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | Sphingosine-1-Phosphate | ||
| 4386 | O95528 | GTR10_HUMAN | SLC2A10 GLUT10 | Homo sapiens (Human) | Embryo development | O95528 | Sphingosine-1-Phosphate | ||
| 4387 | Q03113 | GNA12_HUMAN | GNA12 | Homo sapiens (Human) | Embryo development | Q03113 | Sphingosine-1-Phosphate | ||
| 4388 | E9PKB7 | E9PKB7_HUMAN | TEAD1 | Homo sapiens (Human) | embryo development | 7LI5 | Sphingosine-1-Phosphate | ||
| 4389 | Q8IZV5 | RDH10_HUMAN | RDH10 SDR16C4 UNQ9375/PRO34191 | Homo sapiens (Human) | Embryo development | Q8IZV5 | Sphingosine-1-Phosphate | ||
| 4390 | O88508 | DNM3A_MOUSE | Dnmt3a | Mus musculus (Mouse) | Male gamete generation | 3SWC | 25-hydroxyvitamin D | ||
| 4391 | P70696 | H2B1A_MOUSE | H2bc1 Hist1h2ba Th2b | Mus musculus (Mouse) | Male gamete generation | 3X1T | 25-hydroxyvitamin D | ||
| 4392 | P55144 | TYRO3_MOUSE | Tyro3 Dtk Rse Tif | Mus musculus (Mouse) | Male gamete generation | 3QUP | 25-hydroxyvitamin D | ||
| 4393 | E9Q9F6 | CTSRD_MOUSE | Catsperd Tmem146 | Mus musculus (Mouse) | Male gamete generation | 7EEBE9Q9F6 | 25-hydroxyvitamin D | ||
| 4394 | Q61066 | NR0B1_MOUSE | Nr0b1 Ahch Dax1 | Mus musculus (Mouse) | Male gamete generation; Embryo development | 3F5C | 25-hydroxyvitamin D | ||
| 4395 | Q8CDG1 | PIWL2_MOUSE | Piwil2 Mili | Mus musculus (Mouse) | Female gamete generation; Male gamete generation | 4B9W | nivalenol |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.