| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4411 | Q96MU7 | YTDC1_HUMAN | YTHDC1 KIAA1966 YT521 | Homo sapiens (Human) | Female gamete generation; Male gamete generation; embryo development | 6YKZ | Lysophosphatidylcholine | ||
| 4412 | Q9NPJ1 | MKKS_HUMAN | MKKS BBS6 | Homo sapiens (Human) | Male gamete generation | Q9NPJ1 | Lysophosphatidylcholine | ||
| 4413 | Q9NXK6 | PAQR5_HUMAN | PAQR5 MPRG | Homo sapiens (Human) | Female gamete generation | Q9NXK6 | Lysophosphatidylcholine | ||
| 4414 | Q9UHI6 | DDX20_HUMAN | DDX20 DP103 GEMIN3 | Homo sapiens (Human) | Female gamete generation | 2OXC | Lysophosphatidylcholine | ||
| 4415 | Q96KQ7 | EHMT2_HUMAN | EHMT2 BAT8 C6orf30 G9A KMT1C NG36 | Homo sapiens (Human) | Female gamete generation; Male gamete generation; embryo development | 7X73 | Lysophosphatidylcholine | ||
| 4416 | Q12768 | WASC5_HUMAN | WASHC5 KIAA0196 | Homo sapiens (Human) | Female gamete generation | Q12768 | Lysophosphatidylcholine | ||
| 4417 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Lysophosphatidylcholine | ||
| 4418 | P40692 | MLH1_HUMAN | MLH1 COCA2 | Homo sapiens (Human) | Female gamete generation | P40692 | Lysophosphatidylcholine | ||
| 4419 | P17813 | EGLN_HUMAN | ENG END | Homo sapiens (Human) | embryo development | 5I04 | Lysophosphatidylcholine | ||
| 4420 | P42338 | PK3CB_HUMAN | PIK3CB PIK3C1 | Homo sapiens (Human) | Embryo development | P42338 | Lysophosphatidylcholine | ||
| 4421 | Q16881 | TRXR1_HUMAN | TXNRD1 GRIM12 KDRF | Homo sapiens (Human) | embryo development | 3QFB | Lysophosphatidylcholine | ||
| 4422 | Q86WK9 | PAQR7_HUMAN | PAQR7 MRPA | Homo sapiens (Human) | Female gamete generation | Q86WK9 | Lysophosphatidylcholine | ||
| 4423 | P11388 | TOP2A_HUMAN | TOP2A TOP2 | Homo sapiens (Human) | embryo development | 1ZXM | Lysophosphatidylcholine | ||
| 4424 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | O76074 | Lysophosphatidylcholine | ||
| 4425 | Q03113 | GNA12_HUMAN | GNA12 | Homo sapiens (Human) | Embryo development | Q03113 | Lysophosphatidylcholine |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.