| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 3511 | P40692 | MLH1_HUMAN | MLH1 COCA2 | Homo sapiens (Human) | Female gamete generation | P40692 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3512 | Q96EB6 | SIR1_HUMAN | SIRT1 SIR2L1 | Homo sapiens (Human) | Male gamete generation | 4KXQ | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3513 | Q00973 | B4GN1_HUMAN | B4GALNT1 GALGT SIAT2 | Homo sapiens (Human) | Male gamete generation | Q00973 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3514 | Q8TEZ7 | PAQR8_HUMAN | PAQR8 C6orf33 LMPB1 MPRB | Homo sapiens (Human) | Female gamete generation | Q8TEZ7 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3515 | Q8TC94 | ACTL9_HUMAN | ACTL9 ACTL7C HSD21 | Homo sapiens (Human) | Male gamete generation | Q8TC94 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3516 | Q12768 | WASC5_HUMAN | WASHC5 KIAA0196 | Homo sapiens (Human) | Female gamete generation | Q12768 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3517 | P08910 | ABHD2_HUMAN | ABHD2 LABH2 | Homo sapiens (Human) | Male gamete generation | P08910 | Biotin | ||
| 3518 | O95714 | HERC2_HUMAN | HERC2 | Homo sapiens (Human) | Male gamete generation | 3KCI | Biotin | ||
| 3519 | Q9QXC1 | FETUB_MOUSE | Fetub | Mus musculus (Mouse) | Fertilization | 6HPV | Biotin | ||
| 3520 | Q6UW60 | PCSK4_HUMAN | PCSK4 PC4 UNQ2757/PRO6496 | Homo sapiens (Human) | Male gamete generation | Q6UW60 | Biotin | ||
| 3521 | P16627 | HS71L_MOUSE | Hspa1l Hsc70t | Mus musculus (Mouse) | Male gamete generation | P16627 | Biotin | ||
| 3522 | P11983 | TCPA_MOUSE | Tcp1 Cct1 Ccta | Mus musculus (Mouse) | Fertilization | P11983 | Biotin | ||
| 3523 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | Biotin | ||
| 3524 | P17879 | HS71B_MOUSE | Hspa1b Hcp70.1 Hsp70-1 Hsp70a1 Hspa1 | Mus musculus (Mouse) | Fertilization | P17879 | Biotin | ||
| 3525 | P78371 | TCPB_HUMAN | CCT2 99D8.1 CCTB | Homo sapiens (Human) | Fertilization | 7NVL_P78371 | Biotin |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.