| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 3496 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3497 | P08910 | ABHD2_HUMAN | ABHD2 LABH2 | Homo sapiens (Human) | Male gamete generation | P08910 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3498 | Q96M69 | LRGUK_HUMAN | LRGUK | Homo sapiens (Human) | Male gamete generation | Q96M69 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3499 | P41586 | PACR_HUMAN | ADCYAP1R1 | Homo sapiens (Human) | Male gamete generation | 3N94 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3500 | Q5SQI0 | ATAT_HUMAN | ATAT1 C6orf134 MEC17 Nbla00487 | Homo sapiens (Human) | Male gamete generation | 3VWD | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3501 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3502 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3503 | Q9NXK6 | PAQR5_HUMAN | PAQR5 MPRG | Homo sapiens (Human) | Female gamete generation | Q9NXK6 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3504 | Q14094 | CCNI_HUMAN | CCNI | Homo sapiens (Human) | Male gamete generation | Q14094 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3505 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3506 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3507 | Q00536 | CDK16_HUMAN | CDK16 PCTAIRE1 PCTK1 | Homo sapiens (Human) | Male gamete generation | 5G6V | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3508 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3509 | Q9UQB9 | AURKC_HUMAN | AURKC AIE2 AIK3 AIRK3 ARK3 STK13 | Homo sapiens (Human) | Female gamete generation | 6GR8 | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3510 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Mono(2-ethyl-5-hydroxyhexyl) phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.