| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 3481 | Q9DAM2 | EFCB9_MOUSE | Efcab9 | Mus musculus (Mouse) | Male gamete generation | 7EEBQ9DAM2 | Sodium glutamate | ||
| 3482 | Q80WG5 | LRC8A_MOUSE | Lrrc8a Lrrc8 | Mus musculus (Mouse) | Male gamete generation | 6FNW | Sodium glutamate | ||
| 3483 | Q8BJ34 | MARF1_MOUSE | Marf1 Kiaa0430 Lkap | Mus musculus (Mouse) | Female gamete generation | 5YAA | Sodium glutamate | ||
| 3484 | Q8R418 | DICER_MOUSE | Dicer1 Dicer Mdcr | Mus musculus (Mouse) | Male gamete generation | 3C4B | Sodium glutamate | ||
| 3485 | Q8BJ34 | MARF1_MOUSE | Marf1 Kiaa0430 Lkap | Mus musculus (Mouse) | Female gamete generation | 5YAD | Sodium glutamate | ||
| 3486 | Q99J09 | MEP50_MOUSE | Wdr77 Mep50 | Mus musculus (Mouse) | Female gamete generation | Q99J09 | Sodium glutamate | ||
| 3487 | Q61496 | DDX4_MOUSE | Ddx4 Mvh Vasa | Mus musculus (Mouse) | Male gamete generation | 5JIU | Sodium glutamate | ||
| 3488 | P10417 | BCL2_MOUSE | Bcl2 Bcl-2 | Mus musculus (Mouse) | Female gamete generation | P10417 | Sodium glutamate | ||
| 3489 | P05480 | SRC_MOUSE | Src | Mus musculus (Mouse) | Female gamete generation | 6F3F | Sodium glutamate | ||
| 3490 | Q61880 | DMC1_MOUSE | Dmc1 Dmc1h Lim15 | Mus musculus (Mouse) | Female gamete generation | Q61880 | Sodium glutamate | ||
| 3491 | Q8K1H1 | TDRD7_MOUSE | Tdrd7 Pctaire2bp | Mus musculus (Mouse) | Female gamete generation, Male gamete generation | 2LH9 | Sodium glutamate | ||
| 3492 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM1 | Sodium glutamate | ||
| 3493 | Q64374 | RGN_MOUSE | Rgn Smp30 | Mus musculus (Mouse) | Male gamete generation | 4GN8 | Sodium glutamate | ||
| 3494 | Q14289 | FAK2_HUMAN | PTK2B FAK2 PYK2 RAFTK | Homo sapiens (Human) | Female gamete generation | 3FZS | Mono(2-ethyl-5-hydroxyhexyl) phthalate | ||
| 3495 | Q15493 | RGN_HUMAN | RGN SMP30 | Homo sapiens (Human) | Male gamete generation | 3G4E | Mono(2-ethyl-5-hydroxyhexyl) phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.