No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
91 | Q64374 | RGN_MOUSE | Rgn Smp30 | Mus musculus (Mouse) | Male gamete generation | 4GN8 | Choline | ||
92 | P09958 | FURIN_HUMAN | FURIN FUR PACE PCSK3 | Homo sapiens (Human) | embryo development | 6YD4 | Choline | ||
93 | Q8N1B4 | VPS52_HUMAN | VPS52 SACM2L | Homo sapiens (Human) | Embryo development | Q8N1B4 | Choline | ||
94 | P17156 | HSP72_MOUSE | Hspa2 Hcp70.2 Hsp70-2 | Mus musculus (Mouse) | Male gamete generation | P17156 | Choline | ||
95 | P05532 | KIT_MOUSE | Kit Sl | Mus musculus (Mouse) | Male gamete generation | 2O26 | Choline | ||
96 | Q13795 | ARFRP_HUMAN | ARFRP1 ARP1 | Homo sapiens (Human) | Embryo development | Q13795 | Choline | ||
97 | P10644 | KAP0_HUMAN | PRKAR1A PKR1 PRKAR1 TSE1 | Homo sapiens (Human) | embryo development | 5KJZ | Choline | ||
98 | Q15645 | PCH2_HUMAN | TRIP13 PCH2 | Homo sapiens (Human) | Female gamete generation | Q15645 | Choline | ||
99 | Q14623 | IHH_HUMAN | IHH | Homo sapiens (Human) | Female gamete generation | 3K7I | Choline | ||
100 | A6NHQ2 | FBLL1_HUMAN | FBLL1 | Homo sapiens (Human) | Embryo development | A6NHQ2 | Choline | ||
101 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | Choline | ||
102 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | O76074 | Choline | ||
103 | Q96MU7 | YTDC1_HUMAN | YTHDC1 KIAA1966 YT521 | Homo sapiens (Human) | Female gamete generation; Male gamete generation; embryo development | 6YKZ | Choline | ||
104 | P20248 | CCNA2_HUMAN | CCNA2 CCN1 CCNA | Homo sapiens (Human) | embryo development | 1OIU | Choline | ||
105 | Q99MV5 | M10L1_MOUSE | Mov10l1 Champ | Mus musculus (Mouse) | Male gamete generation | Q99MV5 | Choline |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.