| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 946 | Q8TC94 | ACTL9_HUMAN | ACTL9 ACTL7C HSD21 | Homo sapiens (Human) | Male gamete generation | Q8TC94 | Malathion | ||
| 947 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM0 | Malathion | ||
| 948 | P46926 | GNPI1_HUMAN | GNPDA1 GNPI HLN KIAA0060 | Homo sapiens (Human) | Fertilization | 1NE7 | Malathion | ||
| 949 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | O76074 | Malathion | ||
| 950 | P16627 | HS71L_MOUSE | Hspa1l Hsc70t | Mus musculus (Mouse) | Male gamete generation | P16627 | Malathion | ||
| 951 | P17879 | HS71B_MOUSE | Hspa1b Hcp70.1 Hsp70-1 Hsp70a1 Hspa1 | Mus musculus (Mouse) | Fertilization | P17879 | Malathion | ||
| 952 | P14207 | FOLR2_HUMAN | FOLR2 | Homo sapiens (Human) | Fertilization | 4KMY | Malathion | ||
| 953 | Q15645 | PCH2_HUMAN | TRIP13 PCH2 | Homo sapiens (Human) | Female gamete generation | Q15645 | Malathion | ||
| 954 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Malathion | ||
| 955 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | Malathion | ||
| 956 | P30954 | O10J1_HUMAN | OR10J1 | Homo sapiens (Human) | Fertilization | P30954 | Malathion | ||
| 957 | P49368 | TCPG_HUMAN | CCT3 CCTG TRIC5 | Homo sapiens (Human) | Fertilization | 7NVL_P49368 | Malathion | ||
| 958 | Q14432 | PDE3A_HUMAN | PDE3A | Homo sapiens (Human) | Female gamete generation | 7L27 | Malathion | ||
| 959 | P20336 | RAB3A_HUMAN | RAB3A | Homo sapiens (Human) | Fertilization | P20336 | Malathion | ||
| 960 | Q86U44 | MTA70_HUMAN | METTL3 MTA70 | Homo sapiens (Human) | Female gamete generation | 7NHI | Malathion |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.