| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 3061 | P37059 | DHB2_HUMAN | HSD17B2 EDH17B2 SDR9C2 | Homo sapiens (Human) | Embryo development | P37059 | perfluorooctane sulfonate | ||
| 3062 | P37059 | DHB2_HUMAN | HSD17B2 EDH17B2 SDR9C2 | Homo sapiens (Human) | Embryo development | P37059 | perfluorooctane sulfonic acid | ||
| 3063 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | perfluorooctane sulfonate | ||
| 3064 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | perfluorooctane sulfonic acid | ||
| 3065 | P19091 | ANDR_MOUSE | Ar Nr3c4 | Mus musculus (Mouse) | Male gamete generation; Embryo development | 2QPY | perfluorooctane sulfonate | ||
| 3066 | P19091 | ANDR_MOUSE | Ar Nr3c4 | Mus musculus (Mouse) | Male gamete generation; Embryo development | 2QPY | perfluorooctane sulfonic acid | ||
| 3067 | Q8IZL9 | CDK20_HUMAN | CDK20 CCRK CDCH | Homo sapiens (Human) | Embryo development | Q8IZL9 | perfluorooctane sulfonate | ||
| 3068 | Q8IZL9 | CDK20_HUMAN | CDK20 CCRK CDCH | Homo sapiens (Human) | Embryo development | Q8IZL9 | perfluorooctane sulfonic acid | ||
| 3069 | Q14651 | PLSI_HUMAN | PLS1 | Homo sapiens (Human) | Embryo development | Q14651 | perfluorooctane sulfonate | ||
| 3070 | Q14651 | PLSI_HUMAN | PLS1 | Homo sapiens (Human) | Embryo development | Q14651 | perfluorooctane sulfonic acid | ||
| 3071 | P13631 | RARG_HUMAN | RARG NR1B3 | Homo sapiens (Human) | embryo development | 1FCY | perfluorooctane sulfonate | ||
| 3072 | P13631 | RARG_HUMAN | RARG NR1B3 | Homo sapiens (Human) | embryo development | 1FCY | perfluorooctane sulfonic acid | ||
| 3073 | Q7Z494 | NPHP3_HUMAN | NPHP3 KIAA2000 | Homo sapiens (Human) | embryo development | 5L7K | perfluorooctane sulfonate | ||
| 3074 | Q7Z494 | NPHP3_HUMAN | NPHP3 KIAA2000 | Homo sapiens (Human) | embryo development | 5L7K | perfluorooctane sulfonic acid | ||
| 3075 | Q64374 | RGN_MOUSE | Rgn Smp30 | Mus musculus (Mouse) | Male gamete generation | 4GN8 | perfluorooctane sulfonate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.