No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
286 | P09056 | LIF_MOUSE | Lif | Mus musculus (Mouse) | Embryo development | 1LKI | Melatonin | ||
287 | P14207 | FOLR2_HUMAN | FOLR2 | Homo sapiens (Human) | Fertilization | 4KMY | Melatonin | ||
288 | P11416 | RARA_MOUSE | Rara Nr1b1 | Mus musculus (Mouse) | embryo development | P11416 | Melatonin | ||
289 | Q80ZE5 | PAQR8_MOUSE | Paqr8 Mprb | Mus musculus (Mouse) | Female gamete generation | Q80ZE5 | Melatonin | ||
290 | P30954 | O10J1_HUMAN | OR10J1 | Homo sapiens (Human) | Fertilization | P30954 | Melatonin | ||
291 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Melatonin | ||
292 | Q9DCU0 | PAQR5_MOUSE | Paqr5 Mprg | Mus musculus (Mouse) | Female gamete generation | Q9DCU0 | Melatonin | ||
293 | Q8K0C4 | CP51A_MOUSE | Cyp51a1 Cyp51 | Mus musculus (Mouse) | Female gamete generation | Q8K0C4 | Melatonin | ||
294 | P10275 | ANDR_HUMAN | AR DHTR NR3C4 | Homo sapiens (Human) | Fertilization; embryo development | 3V49 | Melatonin | ||
295 | P07202 | PERT_HUMAN | TPO | Homo sapiens (Human) | Embryo development | P07202 | Melatonin | ||
296 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Melatonin | ||
297 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Melatonin | ||
298 | P34931 | HS71L_HUMAN | HSPA1L | Homo sapiens (Human) | Fertilization | 3GDQ | Melatonin | ||
299 | Q05685 | FOLR2_MOUSE | Folr2 Fbp2 Folbp2 | Mus musculus (Mouse) | Fertilization | Q05685 | Melatonin | ||
300 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | Melatonin |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.