No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2701 | P78396 | CCNA1_HUMAN | CCNA1 | Homo sapiens (Human) | Male gamete generation | P78396 | 3,5,6-trichloro-2-pyridinol | ||
2702 | P27037 | AVR2A_HUMAN | ACVR2A ACVR2 | Homo sapiens (Human) | Male gamete generation | 3SOC | 3,5,6-trichloro-2-pyridinol | ||
2703 | Q96M69 | LRGUK_HUMAN | LRGUK | Homo sapiens (Human) | Male gamete generation | Q96M69 | 3,5,6-trichloro-2-pyridinol | ||
2704 | Q16181 | SEPT7_HUMAN | SEPTIN7 CDC10 SEPT7 | Homo sapiens (Human) | Male gamete generation | 6N0B | 3,5,6-trichloro-2-pyridinol | ||
2705 | Q9NPJ1 | MKKS_HUMAN | MKKS BBS6 | Homo sapiens (Human) | Male gamete generation | Q9NPJ1 | 3,5,6-trichloro-2-pyridinol | ||
2706 | P41586 | PACR_HUMAN | ADCYAP1R1 | Homo sapiens (Human) | Male gamete generation | 3N94 | 3,5,6-trichloro-2-pyridinol | ||
2707 | Q5SQI0 | ATAT_HUMAN | ATAT1 C6orf134 MEC17 Nbla00487 | Homo sapiens (Human) | Male gamete generation | 3VWD | 3,5,6-trichloro-2-pyridinol | ||
2708 | P25440 | BRD2_HUMAN | BRD2 KIAA9001 RING3 | Homo sapiens (Human) | Male gamete generation | 4A9F | 3,5,6-trichloro-2-pyridinol | ||
2709 | Q8ND76 | CCNY_HUMAN | CCNY C10orf9 CBCP1 CFP1 | Homo sapiens (Human) | Male gamete generation | Q8ND76 | 3,5,6-trichloro-2-pyridinol | ||
2710 | Q8R418 | DICER_MOUSE | Dicer1 Dicer Mdcr | Mus musculus (Mouse) | Male gamete generation | 3C4B | Manganese chloride | ||
2711 | O54785 | LIMK2_MOUSE | Limk2 | Mus musculus (Mouse) | Male gamete generation | 2YUB | Manganese chloride | ||
2712 | Q9D0P5 | PYGO1_MOUSE | Pygo1 | Mus musculus (Mouse) | Male gamete generation | 2DX8 | Manganese chloride | ||
2713 | Q64374 | RGN_MOUSE | Rgn Smp30 | Mus musculus (Mouse) | Male gamete generation | 4GN8 | Manganese chloride | ||
2714 | O88508 | DNM3A_MOUSE | Dnmt3a | Mus musculus (Mouse) | Male gamete generation | 3SWC | Manganese chloride | ||
2715 | C6KI89 | CTSG2_MOUSE | Catsperg2 Catsperg | Mus musculus (Mouse) | Male gamete generation | 7EEBC6KI89 | quinalphos |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.