No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2686 | P13631 | RARG_HUMAN | RARG NR1B3 | Homo sapiens (Human) | embryo development | 1FCY | Mono-(2-ethylhexyl)phthalate | ||
2687 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Mono-(2-ethylhexyl)phthalate | ||
2688 | Q8TEZ7 | PAQR8_HUMAN | PAQR8 C6orf33 LMPB1 MPRB | Homo sapiens (Human) | Female gamete generation | Q8TEZ7 | Mono-(2-ethylhexyl)phthalate | ||
2689 | Q8IZL9 | CDK20_HUMAN | CDK20 CCRK CDCH | Homo sapiens (Human) | Embryo development | Q8IZL9 | Mono-(2-ethylhexyl)phthalate | ||
2690 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | Mono-(2-ethylhexyl)phthalate | ||
2691 | Q925J9 | MED1_MOUSE | Med1 Crsp210 Drip205 Pbp Pparbp Trap220 Trip2 | Mus musculus (Mouse) | Embryo development | 1XDK | Mono-(2-ethylhexyl)phthalate | ||
2692 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Mono-(2-ethylhexyl)phthalate | ||
2693 | P23786 | CPT2_HUMAN | CPT2 CPT1 | Homo sapiens (Human) | Embryo development | P23786 | Mono-(2-ethylhexyl)phthalate | ||
2694 | Q9NXK6 | PAQR5_HUMAN | PAQR5 MPRG | Homo sapiens (Human) | Female gamete generation | Q9NXK6 | Mono-(2-ethylhexyl)phthalate | ||
2695 | Q8VIG3 | RSPH1_MOUSE | Rsph1 Tsga2 | Mus musculus (Mouse) | Male gamete generation | 7DMP | Ammonium nitrate | ||
2696 | P05532 | KIT_MOUSE | Kit Sl | Mus musculus (Mouse) | Male gamete generation | 2O26 | Ammonium nitrate | ||
2697 | P61092 | SIA1A_MOUSE | Siah1a | Mus musculus (Mouse) | Male gamete generation | 1K2F | Ammonium nitrate | ||
2698 | Q8K1H1 | TDRD7_MOUSE | Tdrd7 Pctaire2bp | Mus musculus (Mouse) | Female gamete generation, Male gamete generation | 2LH9 | Ammonium nitrate | ||
2699 | Q9D666 | SUN1_MOUSE | Sun1 Unc84a | Mus musculus (Mouse) | Male gamete generation | 5YWZ | Ammonium nitrate | ||
2700 | Q14094 | CCNI_HUMAN | CCNI | Homo sapiens (Human) | Male gamete generation | Q14094 | 3,5,6-trichloro-2-pyridinol |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.