No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2116 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | Di(2-ethylhexyl) phthalate | ||
2117 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | Diethylhexyl phthalate | ||
2118 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | Di(2-ethylhexyl) phthalate | ||
2119 | P08910 | ABHD2_HUMAN | ABHD2 LABH2 | Homo sapiens (Human) | Male gamete generation | P08910 | Diethylhexyl phthalate | ||
2120 | P08910 | ABHD2_HUMAN | ABHD2 LABH2 | Homo sapiens (Human) | Male gamete generation | P08910 | Di(2-ethylhexyl) phthalate | ||
2121 | Q8CG03 | PDE5A_MOUSE | Pde5a Pde5 | Mus musculus (Mouse) | Female gamete generation | 2K31 | Diethylhexyl phthalate | ||
2122 | Q8CG03 | PDE5A_MOUSE | Pde5a Pde5 | Mus musculus (Mouse) | Female gamete generation | 2K31 | Di(2-ethylhexyl) phthalate | ||
2123 | Q96EB6 | SIR1_HUMAN | SIRT1 SIR2L1 | Homo sapiens (Human) | Male gamete generation | 4KXQ | Diethylhexyl phthalate | ||
2124 | Q96EB6 | SIR1_HUMAN | SIRT1 SIR2L1 | Homo sapiens (Human) | Male gamete generation | 4KXQ | Di(2-ethylhexyl) phthalate | ||
2125 | P35846 | FOLR1_MOUSE | Folr1 Fbp1 Folbp1 | Mus musculus (Mouse) | Fertilization | P35846 | Diethylhexyl phthalate | ||
2126 | P35846 | FOLR1_MOUSE | Folr1 Fbp1 Folbp1 | Mus musculus (Mouse) | Fertilization | P35846 | Di(2-ethylhexyl) phthalate | ||
2127 | Q8TC94 | ACTL9_HUMAN | ACTL9 ACTL7C HSD21 | Homo sapiens (Human) | Male gamete generation | Q8TC94 | Diethylhexyl phthalate | ||
2128 | Q8TC94 | ACTL9_HUMAN | ACTL9 ACTL7C HSD21 | Homo sapiens (Human) | Male gamete generation | Q8TC94 | Di(2-ethylhexyl) phthalate | ||
2129 | Q9H7T0 | CTSRB_HUMAN | CATSPERB C14orf161 | Homo sapiens (Human) | Male gamete generation | Q9H7T0 | Diethylhexyl phthalate | ||
2130 | Q9H7T0 | CTSRB_HUMAN | CATSPERB C14orf161 | Homo sapiens (Human) | Male gamete generation | Q9H7T0 | Di(2-ethylhexyl) phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.