No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2101 | Q5SQI0 | ATAT_HUMAN | ATAT1 C6orf134 MEC17 Nbla00487 | Homo sapiens (Human) | Male gamete generation | 3VWD | Diethylhexyl phthalate | ||
2102 | Q5SQI0 | ATAT_HUMAN | ATAT1 C6orf134 MEC17 Nbla00487 | Homo sapiens (Human) | Male gamete generation | 3VWD | Di(2-ethylhexyl) phthalate | ||
2103 | P40692 | MLH1_HUMAN | MLH1 COCA2 | Homo sapiens (Human) | Female gamete generation | P40692 | Diethylhexyl phthalate | ||
2104 | P40692 | MLH1_HUMAN | MLH1 COCA2 | Homo sapiens (Human) | Female gamete generation | P40692 | Di(2-ethylhexyl) phthalate | ||
2105 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM0 | Diethylhexyl phthalate | ||
2106 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM0 | Di(2-ethylhexyl) phthalate | ||
2107 | Q6JEL2 | KLH10_HUMAN | KLHL10 | Homo sapiens (Human) | Fertilization | Q6JEL2 | Diethylhexyl phthalate | ||
2108 | Q6JEL2 | KLH10_HUMAN | KLHL10 | Homo sapiens (Human) | Fertilization | Q6JEL2 | Di(2-ethylhexyl) phthalate | ||
2109 | O94759 | TRPM2_HUMAN | TRPM2 EREG1 KNP3 LTRPC2 TRPC7 | Homo sapiens (Human) | Fertilization | 6PUO | Diethylhexyl phthalate | ||
2110 | O94759 | TRPM2_HUMAN | TRPM2 EREG1 KNP3 LTRPC2 TRPC7 | Homo sapiens (Human) | Fertilization | 6PUO | Di(2-ethylhexyl) phthalate | ||
2111 | Q6VVW5 | ANPRB_MOUSE | Npr2 | Mus musculus (Mouse) | Female gamete generation | Q6VVW5 | Diethylhexyl phthalate | ||
2112 | Q6VVW5 | ANPRB_MOUSE | Npr2 | Mus musculus (Mouse) | Female gamete generation | Q6VVW5 | Di(2-ethylhexyl) phthalate | ||
2113 | Q86VD1 | MORC1_HUMAN | MORC1 MORC | Homo sapiens (Human) | Male gamete generation | Q86VD1 | Diethylhexyl phthalate | ||
2114 | Q86VD1 | MORC1_HUMAN | MORC1 MORC | Homo sapiens (Human) | Male gamete generation | Q86VD1 | Di(2-ethylhexyl) phthalate | ||
2115 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | Diethylhexyl phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.