No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2056 | P41439 | FOLR3_HUMAN | FOLR3 | Homo sapiens (Human) | Fertilization | P41439 | Di(2-ethylhexyl) phthalate | ||
2057 | P21554 | CNR1_HUMAN | CNR1 CNR | Homo sapiens (Human) | Male gamete generation | 5TGZ | Diethylhexyl phthalate | ||
2058 | P21554 | CNR1_HUMAN | CNR1 CNR | Homo sapiens (Human) | Male gamete generation | 5TGZ | Di(2-ethylhexyl) phthalate | ||
2059 | P15535 | B4GT1_MOUSE | B4galt1 Ggtb Ggtb2 | Mus musculus (Mouse) | Fertilization | P15535 | Diethylhexyl phthalate | ||
2060 | P15535 | B4GT1_MOUSE | B4galt1 Ggtb Ggtb2 | Mus musculus (Mouse) | Fertilization | P15535 | Di(2-ethylhexyl) phthalate | ||
2061 | P17879 | HS71B_MOUSE | Hspa1b Hcp70.1 Hsp70-1 Hsp70a1 Hspa1 | Mus musculus (Mouse) | Fertilization | P17879 | Diethylhexyl phthalate | ||
2062 | P17879 | HS71B_MOUSE | Hspa1b Hcp70.1 Hsp70-1 Hsp70a1 Hspa1 | Mus musculus (Mouse) | Fertilization | P17879 | Di(2-ethylhexyl) phthalate | ||
2063 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Diethylhexyl phthalate | ||
2064 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | Di(2-ethylhexyl) phthalate | ||
2065 | P50990 | TCPQ_HUMAN | CCT8 C21orf112 CCTQ KIAA0002 | Homo sapiens (Human) | Fertilization | 7NVL_P50990 | Diethylhexyl phthalate | ||
2066 | P50990 | TCPQ_HUMAN | CCT8 C21orf112 CCTQ KIAA0002 | Homo sapiens (Human) | Fertilization | 7NVL_P50990 | Di(2-ethylhexyl) phthalate | ||
2067 | Q14094 | CCNI_HUMAN | CCNI | Homo sapiens (Human) | Male gamete generation | Q14094 | Diethylhexyl phthalate | ||
2068 | Q14094 | CCNI_HUMAN | CCNI | Homo sapiens (Human) | Male gamete generation | Q14094 | Di(2-ethylhexyl) phthalate | ||
2069 | Q6VVW5 | ANPRB_MOUSE | Npr2 | Mus musculus (Mouse) | Female gamete generation | Q6VVW5 | Diethylhexyl phthalate | ||
2070 | Q6VVW5 | ANPRB_MOUSE | Npr2 | Mus musculus (Mouse) | Female gamete generation | Q6VVW5 | Di(2-ethylhexyl) phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.