No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2026 | O88856 | TPST2_MOUSE | Tpst2 D5ucla3 | Mus musculus (Mouse) | Fertilization | O88856 | 4-phenylenediamine | ||
2027 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Diethylhexyl phthalate | ||
2028 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | Di(2-ethylhexyl) phthalate | ||
2029 | Q80ZE4 | PAQR7_MOUSE | Paqr7 Mpra Pglp | Mus musculus (Mouse) | Female gamete generation | Q80ZE4 | Diethylhexyl phthalate | ||
2030 | Q80ZE4 | PAQR7_MOUSE | Paqr7 Mpra Pglp | Mus musculus (Mouse) | Female gamete generation | Q80ZE4 | Di(2-ethylhexyl) phthalate | ||
2031 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM1 | Diethylhexyl phthalate | ||
2032 | P84244 | H33_MOUSE | H3-3a H3.3a H3f3a; H3-3b H3.3b H3f3b | Mus musculus (Mouse) | Female gamete generation; Male gamete generation; Fertilization | 5XM1 | Di(2-ethylhexyl) phthalate | ||
2033 | Q13315 | ATM_HUMAN | ATM | Homo sapiens (Human) | Female gamete generation | 7SIC | Diethylhexyl phthalate | ||
2034 | Q13315 | ATM_HUMAN | ATM | Homo sapiens (Human) | Female gamete generation | 7SIC | Di(2-ethylhexyl) phthalate | ||
2035 | Q9BY14 | TX101_HUMAN | TEX101 SGRG UNQ867/PRO1884 | Homo sapiens (Human) | Fertilization | 7BPS | Diethylhexyl phthalate | ||
2036 | Q9BY14 | TX101_HUMAN | TEX101 SGRG UNQ867/PRO1884 | Homo sapiens (Human) | Fertilization | 7BPS | Di(2-ethylhexyl) phthalate | ||
2037 | P08910 | ABHD2_HUMAN | ABHD2 LABH2 | Homo sapiens (Human) | Male gamete generation | P08910 | Diethylhexyl phthalate | ||
2038 | P08910 | ABHD2_HUMAN | ABHD2 LABH2 | Homo sapiens (Human) | Male gamete generation | P08910 | Di(2-ethylhexyl) phthalate | ||
2039 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | Diethylhexyl phthalate | ||
2040 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | Di(2-ethylhexyl) phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.