No. | GO ID | Name | Definition | Biological Process to be more Specific | Exact Synonyms | |
---|---|---|---|---|---|---|
16 | GO:0021915 | neural tube development | The process whose specific outcome is the progression of the neural tube over time, from its formation to the mature structure. The mature structure of the neural tube exists when the tube has been segmented into the forebrain, midbrain, hindbrain and spinal cord regions. In addition neural crest has budded away from the epithelium. | embryo development | neural tube development | |
17 | GO:0030326 | embryonic limb morphogenesis | The process, occurring in the embryo, by which the anatomical structures of the limb are generated and organized. A limb is an appendage of an animal used for locomotion or grasping. | embryo development | embryonic limb morphogenesis | |
18 | GO:0035115 | embryonic forelimb morphogenesis | The process, occurring in the embryo, by which the anatomical structures of the forelimb are generated and organized. The forelimbs are the front limbs of an animal, e.g. the arms of a human. | embryo development | embryonic forelimb morphogenesis | |
19 | GO:0035116 | embryonic hindlimb morphogenesis | The process, occurring in the embryo, by which the anatomical structures of the hindlimbs are generated and organized. The hindlimbs are the posterior limbs of an animal. | embryo development | embryonic hindlimb morphogenesis | |
20 | GO:0040016 | embryonic cleavage | The first few specialized divisions of an activated animal egg. | embryo development | embryonic cleavage | |
21 | GO:0042305 | specification of segmental identity, mandibular segment | The specification of the characteristic structures of the mandibular segment following establishment of segment boundaries. Identity is considered to be the aggregate of characteristics by which a structure is recognized. | embryo development | specification of segmental identity, mandibular segment | |
22 | GO:0043045 | DNA methylation involved in embryo development | A epigenetic process that happens during embryonic development that modulates gene expression potential at later stages of development of the organism, including the adult. Epigenetic regulation takes place via chromatin remodeling either by modifying higher order chromatin fiber structure, nucleosomal histones, or cytosine DNA methylation. | embryo development | epigenetic regulation of embryonic gene expression | |
23 | GO:0045992 | negative regulation of embryonic development | Any process that stops, prevents, or reduces the frequency, rate or extent of embryonic development. | embryo development | negative regulation of embryonic development | |
24 | GO:0048598 | embryonic morphogenesis | The process in which anatomical structures are generated and organized during the embryonic phase. The embryonic phase begins with zygote formation. The end of the embryonic phase is organism-specific. For example, it would be at birth for mammals, larval hatching for insects and seed dormancy in plants. | embryo development | embryonic morphogenesis | |
25 | GO:0060037 | pharyngeal system development | The process whose specific outcome is the progression of the pharyngeal system over time, from its formation to the mature structure. The pharyngeal system is a transient embryonic complex that is specific to vertebrates. It comprises the pharyngeal arches, bulges of tissues of mesoderm and neural crest derivation through which pass nerves and pharyngeal arch arteries. The arches are separated internally by pharyngeal pouches, evaginations of foregut endoderm, and externally by pharyngeal clefts, invaginations of surface ectoderm. The development of the system ends when the stucture it contributes to are forming: the thymus, thyroid, parathyroids, maxilla, mandible, aortic arch, cardiac outflow tract, external and middle ear. | embryo development | pharyngeal system development | |
26 | GO:0060173 | limb development | The process whose specific outcome is the progression of a limb over time, from its formation to the mature structure. A limb is an appendage of an animal used for locomotion or grasping. Examples include legs, arms or some types of fin. | embryo development | limb development | |
27 | GO:0060513 | prostatic bud formation | The morphogenetic process in which a region of the fetal urogenital sinus epithelium is specified to become the prostate, resulting in prostate bud outgrowth. | embryo development | prostatic bud formation | |
28 | GO:0060669 | embryonic placenta morphogenesis | The process in which the embryonic placenta is generated and organized. | embryo development | embryonic placenta morphogenesis | |
29 | GO:0060711 | labyrinthine layer development | The process in which the labyrinthine layer of the placenta progresses, from its formation to its mature state. | embryo development | labyrinthine layer development | |
30 | GO:0060712 | spongiotrophoblast layer development | The process in which the spongiotrophoblast layer of the placenta progresses from its formation to its mature state. | embryo development | spongiotrophoblast layer development |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.