No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
1426 | P21279 | GNAQ_MOUSE | Gnaq | Mus musculus (Mouse) | Embryo development | 7SQ2 | L-Leucine | ||
1427 | P21279 | GNAQ_MOUSE | Gnaq | Mus musculus (Mouse) | Embryo development | 7SQ2 | leucine | ||
1428 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | L-Leucine | ||
1429 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | leucine | ||
1430 | P23188 | FURIN_MOUSE | Furin Fur Pcsk3 | Mus musculus (Mouse) | Embryo development | 1P8J | L-Leucine | ||
1431 | P23188 | FURIN_MOUSE | Furin Fur Pcsk3 | Mus musculus (Mouse) | Embryo development | 1P8J | leucine | ||
1432 | P28047 | WNT7B_MOUSE | Wnt7b Wnt-7b | Mus musculus (Mouse) | embryo development | P28047 | L-Leucine | ||
1433 | P28047 | WNT7B_MOUSE | Wnt7b Wnt-7b | Mus musculus (Mouse) | embryo development | P28047 | leucine | ||
1434 | Q7Z494 | NPHP3_HUMAN | NPHP3 KIAA2000 | Homo sapiens (Human) | embryo development | 5L7K | L-Leucine | ||
1435 | Q7Z494 | NPHP3_HUMAN | NPHP3 KIAA2000 | Homo sapiens (Human) | embryo development | 5L7K | leucine | ||
1436 | Q8VHD6 | GTR10_MOUSE | Slc2a10 Glut10 | Mus musculus (Mouse) | embryo development | Q8VHD6 | L-Leucine | ||
1437 | Q8VHD6 | GTR10_MOUSE | Slc2a10 Glut10 | Mus musculus (Mouse) | embryo development | Q8VHD6 | leucine | ||
1438 | Q3SXY8 | AR13B_HUMAN | ARL13B ARL2L1 | Homo sapiens (Human) | Embryo development | Q3SXY8 | L-Leucine | ||
1439 | Q3SXY8 | AR13B_HUMAN | ARL13B ARL2L1 | Homo sapiens (Human) | Embryo development | Q3SXY8 | leucine | ||
1440 | P10644 | KAP0_HUMAN | PRKAR1A PKR1 PRKAR1 TSE1 | Homo sapiens (Human) | embryo development | 5KJZ | L-Leucine |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.