No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
1306 | P63094 | GNAS2_MOUSE | Gnas Gnas1 MNCb-5546 | Mus musculus (Mouse) | embryo development | P63094 | Lysine | ||
1307 | P63094 | GNAS2_MOUSE | Gnas Gnas1 MNCb-5546 | Mus musculus (Mouse) | embryo development | P63094 | L-Lysine | ||
1308 | P23188 | FURIN_MOUSE | Furin Fur Pcsk3 | Mus musculus (Mouse) | Embryo development | 1P8J | Lysine | ||
1309 | P23188 | FURIN_MOUSE | Furin Fur Pcsk3 | Mus musculus (Mouse) | Embryo development | 1P8J | L-Lysine | ||
1310 | Q1EG27 | MYO3B_MOUSE | Myo3b | Mus musculus (Mouse) | Embryo development | 5ET1 | Lysine | ||
1311 | Q1EG27 | MYO3B_MOUSE | Myo3b | Mus musculus (Mouse) | Embryo development | 5ET1 | L-Lysine | ||
1312 | Q61001 | LAMA5_MOUSE | Lama5 | Mus musculus (Mouse) | Embryo development | 2Y38 | Lysine | ||
1313 | Q61001 | LAMA5_MOUSE | Lama5 | Mus musculus (Mouse) | Embryo development | 2Y38 | L-Lysine | ||
1314 | P51141 | DVL1_MOUSE | Dvl1 Dvl | Mus musculus (Mouse) | Embryo development | 1FSH | Lysine | ||
1315 | P51141 | DVL1_MOUSE | Dvl1 Dvl | Mus musculus (Mouse) | Embryo development | 1FSH | L-Lysine | ||
1316 | Q99MS4 | PRS29_MOUSE | Prss29 Isp2 | Mus musculus (Mouse) | embryo development | Q99MS4 | Lysine | ||
1317 | Q99MS4 | PRS29_MOUSE | Prss29 Isp2 | Mus musculus (Mouse) | embryo development | Q99MS4 | L-Lysine | ||
1318 | P30276 | CCNB2_MOUSE | Ccnb2 Cycb2 | Mus musculus (Mouse) | embryo development | P30276 | Lysine | ||
1319 | P30276 | CCNB2_MOUSE | Ccnb2 Cycb2 | Mus musculus (Mouse) | embryo development | P30276 | L-Lysine | ||
1320 | Q9EQD0 | FZD5_MOUSE | Fzd5 | Mus musculus (Mouse) | embryo development | Q9EQD0 | Lysine |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.