No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
1156 | P30305 | MPIP2_HUMAN | CDC25B CDC25HU2 | Homo sapiens (Human) | Female gamete generation | 4WH9 | Glucose | ||
1157 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | Glucose | ||
1158 | A6NHQ2 | FBLL1_HUMAN | FBLL1 | Homo sapiens (Human) | Embryo development | A6NHQ2 | Glucose | ||
1159 | Q9BYC5 | FUT8_HUMAN | FUT8 | Homo sapiens (Human) | embryo development | 6TKV | Glucose | ||
1160 | Q96MU7 | YTDC1_HUMAN | YTHDC1 KIAA1966 YT521 | Homo sapiens (Human) | Female gamete generation; Male gamete generation; embryo development | 6YKZ | Glucose | ||
1161 | Q15645 | PCH2_HUMAN | TRIP13 PCH2 | Homo sapiens (Human) | Female gamete generation | Q15645 | Glucose | ||
1162 | Q8C3P7 | MTA70_MOUSE | Mettl3 Mta70 | Mus musculus (Mouse) | Female gamete generation | Q8C3P7 | Glucose | ||
1163 | Q6PAJ1 | BCR_MOUSE | Bcr Kiaa3017 | Mus musculus (Mouse) | embryo development | Q6PAJ1 | Glucose | ||
1164 | Q8BJ34 | MARF1_MOUSE | Marf1 Kiaa0430 Lkap | Mus musculus (Mouse) | Female gamete generation | 5YAD | Glucose | ||
1165 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | Glucose | ||
1166 | Q61880 | DMC1_MOUSE | Dmc1 Dmc1h Lim15 | Mus musculus (Mouse) | Female gamete generation | Q61880 | Glucose | ||
1167 | Q9DCU0 | PAQR5_MOUSE | Paqr5 Mprg | Mus musculus (Mouse) | Female gamete generation | Q9DCU0 | Glucose | ||
1168 | Q13795 | ARFRP_HUMAN | ARFRP1 ARP1 | Homo sapiens (Human) | Embryo development | Q13795 | Glucose | ||
1169 | P30276 | CCNB2_MOUSE | Ccnb2 Cycb2 | Mus musculus (Mouse) | embryo development | P30276 | Glucose | ||
1170 | P25916 | BMI1_MOUSE | Bmi1 Bmi-1 Pcgf4 | Mus musculus (Mouse) | Embryo development | 2CKL | Glucose |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.