No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
736 | P03958 | ADA_MOUSE | Ada | Mus musculus (Mouse) | Embryo development | 3MVI | valproic acid | ||
737 | Q11131 | FUT7_MOUSE | Fut7 | Mus musculus (Mouse) | embryo development | Q11131 | valproic acid | ||
738 | P56726 | SMO_MOUSE | Smo Smoh | Mus musculus (Mouse) | Embryo development | 6O3C | valproic acid | ||
739 | O95528 | GTR10_HUMAN | SLC2A10 GLUT10 | Homo sapiens (Human) | Embryo development | O95528 | valproic acid | ||
740 | P35846 | FOLR1_MOUSE | Folr1 Fbp1 Folbp1 | Mus musculus (Mouse) | Fertilization | P35846 | valproic acid | ||
741 | Q9UHF3 | NAT8B_HUMAN | NAT8B CML2 | Homo sapiens (Human) | Embryo development | Q9UHF3 | valproic acid | ||
742 | Q4KL25 | LHPL5_MOUSE | Lhfpl5 Tmhs | Mus musculus (Mouse) | Embryo development | 6C14 | valproic acid | ||
743 | Q7Z494 | NPHP3_HUMAN | NPHP3 KIAA2000 | Homo sapiens (Human) | embryo development | 5L7K | valproic acid | ||
744 | P20248 | CCNA2_HUMAN | CCNA2 CCN1 CCNA | Homo sapiens (Human) | embryo development | 1OIU | valproic acid | ||
745 | Q3SXY8 | AR13B_HUMAN | ARL13B ARL2L1 | Homo sapiens (Human) | Embryo development | Q3SXY8 | valproic acid | ||
746 | P28047 | WNT7B_MOUSE | Wnt7b Wnt-7b | Mus musculus (Mouse) | embryo development | P28047 | valproic acid | ||
747 | Q13795 | ARFRP_HUMAN | ARFRP1 ARP1 | Homo sapiens (Human) | Embryo development | Q13795 | valproic acid | ||
748 | P25916 | BMI1_MOUSE | Bmi1 Bmi-1 Pcgf4 | Mus musculus (Mouse) | Embryo development | 2CKL | valproic acid | ||
749 | Q66JT0 | WEE2_MOUSE | Wee2 Wee1b | Mus musculus (Mouse) | Fertilization | Q66JT0 | valproic acid | ||
750 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | valproic acid |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.