| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4906 | Q99J09 | MEP50_MOUSE | Wdr77 Mep50 | Mus musculus (Mouse) | Female gamete generation | Q99J09 | Inosine | ||
| 4907 | P10761 | ZP3_MOUSE | Zp3 Zp-3 Zpc | Mus musculus (Mouse) | Female gamete generation; Fertilization | 5OSQ | Inosine | ||
| 4908 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | folate | ||
| 4909 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | folic acid | ||
| 4910 | O14686 | KMT2D_HUMAN | KMT2D ALR MLL2 MLL4 | Homo sapiens (Human) | Female gamete generation | 4Z4P | folate | ||
| 4911 | O14686 | KMT2D_HUMAN | KMT2D ALR MLL2 MLL4 | Homo sapiens (Human) | Female gamete generation | 4Z4P | folic acid | ||
| 4912 | Q8VHI3 | OFUT2_MOUSE | Pofut2 | Mus musculus (Mouse) | embryo development | Q8VHI3 | folate | ||
| 4913 | Q8VHI3 | OFUT2_MOUSE | Pofut2 | Mus musculus (Mouse) | embryo development | Q8VHI3 | folic acid | ||
| 4914 | Q9NXK6 | PAQR5_HUMAN | PAQR5 MPRG | Homo sapiens (Human) | Female gamete generation | Q9NXK6 | folate | ||
| 4915 | Q9NXK6 | PAQR5_HUMAN | PAQR5 MPRG | Homo sapiens (Human) | Female gamete generation | Q9NXK6 | folic acid | ||
| 4916 | P11388 | TOP2A_HUMAN | TOP2A TOP2 | Homo sapiens (Human) | embryo development | 1ZXM | folate | ||
| 4917 | P11388 | TOP2A_HUMAN | TOP2A TOP2 | Homo sapiens (Human) | embryo development | 1ZXM | folic acid | ||
| 4918 | Q9H808 | TLE6_HUMAN | TLE6 | Homo sapiens (Human) | Embryo development | Q9H808 | folate | ||
| 4919 | Q9H808 | TLE6_HUMAN | TLE6 | Homo sapiens (Human) | Embryo development | Q9H808 | folic acid | ||
| 4920 | P52825 | CPT2_MOUSE | Cpt2 Cpt-2 | Mus musculus (Mouse) | embryo development | P52825 | folate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.