| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4741 | Q61001 | LAMA5_MOUSE | Lama5 | Mus musculus (Mouse) | Embryo development | 2Y38 | Vitamin C | ||
| 4742 | P00747 | PLMN_HUMAN | PLG | Homo sapiens (Human) | embryo development | 1QRZ | Ascorbic acid | ||
| 4743 | P00747 | PLMN_HUMAN | PLG | Homo sapiens (Human) | embryo development | 1QRZ | Vitamin C | ||
| 4744 | P08228 | SODC_MOUSE | Sod1 | Mus musculus (Mouse) | Male gamete generation | 3GTV | Ascorbic acid | ||
| 4745 | P08228 | SODC_MOUSE | Sod1 | Mus musculus (Mouse) | Male gamete generation | 3GTV | Vitamin C | ||
| 4746 | P17156 | HSP72_MOUSE | Hspa2 Hcp70.2 Hsp70-2 | Mus musculus (Mouse) | Male gamete generation | P17156 | Ascorbic acid | ||
| 4747 | P17156 | HSP72_MOUSE | Hspa2 Hcp70.2 Hsp70-2 | Mus musculus (Mouse) | Male gamete generation | P17156 | Vitamin C | ||
| 4748 | O43543 | XRCC2_HUMAN | XRCC2 | Homo sapiens (Human) | Embryo development | O43543 | Ascorbic acid | ||
| 4749 | O43543 | XRCC2_HUMAN | XRCC2 | Homo sapiens (Human) | Embryo development | O43543 | Vitamin C | ||
| 4750 | Q61880 | DMC1_MOUSE | Dmc1 Dmc1h Lim15 | Mus musculus (Mouse) | Female gamete generation | Q61880 | Ascorbic acid | ||
| 4751 | Q61880 | DMC1_MOUSE | Dmc1 Dmc1h Lim15 | Mus musculus (Mouse) | Female gamete generation | Q61880 | Vitamin C | ||
| 4752 | Q01705 | NOTC1_MOUSE | Notch1 Motch | Mus musculus (Mouse) | Male gamete generation, Embryo development | 5KY4 | Ascorbic acid | ||
| 4753 | Q01705 | NOTC1_MOUSE | Notch1 Motch | Mus musculus (Mouse) | Male gamete generation, Embryo development | 5KY4 | Vitamin C | ||
| 4754 | Q9UHI6 | DDX20_HUMAN | DDX20 DP103 GEMIN3 | Homo sapiens (Human) | Female gamete generation | 2OXC | Ascorbic acid | ||
| 4755 | Q9UHI6 | DDX20_HUMAN | DDX20 DP103 GEMIN3 | Homo sapiens (Human) | Female gamete generation | 2OXC | Vitamin C |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.