| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4636 | P08228 | SODC_MOUSE | Sod1 | Mus musculus (Mouse) | Male gamete generation | 3GTV | Mancozeb | ||
| 4637 | Q8BIL5 | HOOK1_MOUSE | Hook1 | Mus musculus (Mouse) | Male gamete generation | 1WIX | Mancozeb | ||
| 4638 | O54785 | LIMK2_MOUSE | Limk2 | Mus musculus (Mouse) | Male gamete generation | 2YUB | Mancozeb | ||
| 4639 | P70281 | SYCP3_MOUSE | Sycp3 Scp3 | Mus musculus (Mouse) | Male gamete generation | 6DD9 | Mancozeb | ||
| 4640 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | O76074 | 6-formylindolo(3,2-b)carbazole | ||
| 4641 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | 6-formylindolo(3,2-b)carbazole | ||
| 4642 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | 6-formylindolo(3,2-b)carbazole | ||
| 4643 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | 6-formylindolo(3,2-b)carbazole | ||
| 4644 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | 1XOZ | 6-formylindolo(3,2-b)carbazole | ||
| 4645 | Q14289 | FAK2_HUMAN | PTK2B FAK2 PYK2 RAFTK | Homo sapiens (Human) | Female gamete generation | 3FZS | 6-formylindolo(3,2-b)carbazole | ||
| 4646 | O76074 | PDE5A_HUMAN | PDE5A PDE5 | Homo sapiens (Human) | Female gamete generation | O76074 | 6-formylindolo(3,2-b)carbazole | ||
| 4647 | Q86WK9 | PAQR7_HUMAN | PAQR7 MRPA | Homo sapiens (Human) | Female gamete generation | Q86WK9 | 6-formylindolo(3,2-b)carbazole | ||
| 4648 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | 3MDY | 6-formylindolo(3,2-b)carbazole | ||
| 4649 | Q9NXK6 | PAQR5_HUMAN | PAQR5 MPRG | Homo sapiens (Human) | Female gamete generation | Q9NXK6 | 6-formylindolo(3,2-b)carbazole | ||
| 4650 | Q5TAX3 | TUT4_HUMAN | TUT4 KIAA0191 ZCCHC11 | Homo sapiens (Human) | Female gamete generation | 6IW6 | 6-formylindolo(3,2-b)carbazole |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.