| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4591 | Q91ZW2 | OFUT1_MOUSE | Pofut1 | Mus musculus (Mouse) | Embryo development | 5KXH | Dorsomorphin | ||
| 4592 | Q3V0K9 | PLSI_MOUSE | Pls1 | Mus musculus (Mouse) | embryo development | Q3V0K9 | Dorsomorphin | ||
| 4593 | O88879 | APAF_MOUSE | Apaf1 | Mus musculus (Mouse) | Embryo development | 3SFZ | Dorsomorphin | ||
| 4594 | P53811 | PIPNB_MOUSE | Pitpnb | Mus musculus (Mouse) | embryo development | P53811 | Dorsomorphin | ||
| 4595 | P56726 | SMO_MOUSE | Smo Smoh | Mus musculus (Mouse) | Embryo development | 6O3C | Dorsomorphin | ||
| 4596 | P05132 | KAPCA_MOUSE | Prkaca Pkaca | Mus musculus (Mouse) | Male gamete generation; Embryo development | 3X2V | Dorsomorphin | ||
| 4597 | Q02152 | 5HT2B_MOUSE | Htr2b | Mus musculus (Mouse) | embryo development | Q02152 | Dorsomorphin | ||
| 4598 | P52825 | CPT2_MOUSE | Cpt2 Cpt-2 | Mus musculus (Mouse) | embryo development | P52825 | Dorsomorphin | ||
| 4599 | Q8BWP5 | TTPA_MOUSE | Ttpa | Mus musculus (Mouse) | Embryo development | 3W68 | Dorsomorphin | ||
| 4600 | O15496 | PA2GX_HUMAN | PLA2G10 | Homo sapiens (Human) | Fertilization | 5OWC | Sodium nitroprusside | ||
| 4601 | Q4G1C9 | GRPL2_HUMAN | GLIPR1L2 | Homo sapiens (Human) | Fertilization | Q4G1C9 | Sodium nitroprusside | ||
| 4602 | Q9NQ66 | PLCB1_HUMAN | PLCB1 KIAA0581 | Homo sapiens (Human) | Fertilization | Q9NQ66 | Sodium nitroprusside | ||
| 4603 | Q6X784 | ZPBP2_HUMAN | ZPBP2 ZPBPL | Homo sapiens (Human) | Male gamete generation | Q6X784 | Sodium nitroprusside | ||
| 4604 | P78371 | TCPB_HUMAN | CCT2 99D8.1 CCTB | Homo sapiens (Human) | Fertilization | 7NVL_P78371 | Sodium nitroprusside | ||
| 4605 | P54107 | CRIS1_HUMAN | CRISP1 AEGL1 | Homo sapiens (Human) | Fertilization | P54107 | Sodium nitroprusside |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.