| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4546 | Q96QI5 | HS3S6_HUMAN | HS3ST6 HS3ST5 | Homo sapiens (Human) | Embryo development | Q96QI5 | Adjudin | ||
| 4547 | Q8TC94 | ACTL9_HUMAN | ACTL9 ACTL7C HSD21 | Homo sapiens (Human) | Male gamete generation | Q8TC94 | Adjudin | ||
| 4548 | Q86VD1 | MORC1_HUMAN | MORC1 MORC | Homo sapiens (Human) | Male gamete generation | Q86VD1 | Adjudin | ||
| 4549 | P19784 | CSK22_HUMAN | CSNK2A2 CK2A2 | Homo sapiens (Human) | Male gamete generation | 6HMD | Adjudin | ||
| 4550 | P07202 | PERT_HUMAN | TPO | Homo sapiens (Human) | Embryo development | P07202 | Adjudin | ||
| 4551 | Q8IZL9 | CDK20_HUMAN | CDK20 CCRK CDCH | Homo sapiens (Human) | Embryo development | Q8IZL9 | Adjudin | ||
| 4552 | Q00973 | B4GN1_HUMAN | B4GALNT1 GALGT SIAT2 | Homo sapiens (Human) | Male gamete generation | Q00973 | Adjudin | ||
| 4553 | P41586 | PACR_HUMAN | ADCYAP1R1 | Homo sapiens (Human) | Male gamete generation | 3N94 | Adjudin | ||
| 4554 | Q14094 | CCNI_HUMAN | CCNI | Homo sapiens (Human) | Male gamete generation | Q14094 | Adjudin | ||
| 4555 | O95714 | HERC2_HUMAN | HERC2 | Homo sapiens (Human) | Male gamete generation | 3KCI | Adjudin | ||
| 4556 | Q5SQI0 | ATAT_HUMAN | ATAT1 C6orf134 MEC17 Nbla00487 | Homo sapiens (Human) | Male gamete generation | 3VWD | Adjudin | ||
| 4557 | Q8NER5 | ACV1C_HUMAN | ACVR1C ALK7 | Homo sapiens (Human) | Embryo development | Q8NER5 | Adjudin | ||
| 4558 | Q14651 | PLSI_HUMAN | PLS1 | Homo sapiens (Human) | Embryo development | Q14651 | Adjudin | ||
| 4559 | Q9Y5K3 | PCY1B_HUMAN | PCYT1B CCTB | Homo sapiens (Human) | Male gamete generation | Q9Y5K3 | Adjudin | ||
| 4560 | Q96QI5 | HS3S6_HUMAN | HS3ST6 HS3ST5 | Homo sapiens (Human) | Embryo development | Q96QI5 | PD0325901 |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.