No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
31 | Q06330 | SUH_HUMAN | RBPJ IGKJRB IGKJRB1 RBPJK RBPSUH | Homo sapiens (Human) | embryo development | 2F8X | Ammonium | ||
32 | O60353 | FZD6_HUMAN | FZD6 | Homo sapiens (Human) | Embryo development | O60353 | Ammonium | ||
33 | Q6NUP7 | PP4R4_HUMAN | PPP4R4 KIAA1622 PP4R4 | Homo sapiens (Human) | Embryo development | Q6NUP7 | Ammonium | ||
34 | Q15465 | SHH_HUMAN | SHH | Homo sapiens (Human) | embryo development | 3MXW | Ammonium | ||
35 | Q8IZV5 | RDH10_HUMAN | RDH10 SDR16C4 UNQ9375/PRO34191 | Homo sapiens (Human) | Embryo development | Q8IZV5 | Ammonium | ||
36 | Q2TAA8 | TXIP1_HUMAN | TSNAXIP1 TXI1 | Homo sapiens (Human) | Male gamete generation | Q2TAA8 | Benzene | ||
37 | P78396 | CCNA1_HUMAN | CCNA1 | Homo sapiens (Human) | Male gamete generation | P78396 | Benzene | ||
38 | Q9H2X6 | HIPK2_HUMAN | HIPK2 | Homo sapiens (Human) | embryo development | 6P5S | Benzene | ||
39 | Q9Y5Y0 | FLVC1_HUMAN | FLVCR1 FLVCR | Homo sapiens (Human) | Embryo development | Q9Y5Y0 | Benzene | ||
40 | P19075 | TSN8_HUMAN | TSPAN8 TM4SF3 | Homo sapiens (Human) | Male gamete generation | P19075 | Benzene | ||
41 | Q9UBV8 | PEF1_HUMAN | PEF1 ABP32 UNQ1845/PRO3573 | Homo sapiens (Human) | Embryo development | Q9UBV8 | Benzene | ||
42 | Q8IZL9 | CDK20_HUMAN | CDK20 CCRK CDCH | Homo sapiens (Human) | Embryo development | Q8IZL9 | Benzene | ||
43 | Q15738 | NSDHL_HUMAN | NSDHL H105E3 | Homo sapiens (Human) | embryo development | 6JKG | Benzene | ||
44 | P07992 | ERCC1_HUMAN | ERCC1 | Homo sapiens (Human) | Female gamete generation; Male gamete generation; embryo development | 2A1I | Benzene | ||
45 | Q9BTX1 | NDC1_HUMAN | NDC1 TMEM48 | Homo sapiens (Human) | Male gamete generation | Q9BTX1 | Benzene |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.