| No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
|---|---|---|---|---|---|---|---|---|---|
| 4021 | Q9UHF3 | NAT8B_HUMAN | NAT8B CML2 | Homo sapiens (Human) | Embryo development | Q9UHF3 | Xanthohumol | ||
| 4022 | P07202 | PERT_HUMAN | TPO | Homo sapiens (Human) | Embryo development | P07202 | Xanthohumol | ||
| 4023 | P35968 | VGFR2_HUMAN | KDR FLK1 VEGFR2 | Homo sapiens (Human) | embryo development | 2XIR | Xanthohumol | ||
| 4024 | P10826 | RARB_HUMAN | RARB HAP NR1B2 | Homo sapiens (Human) | embryo development | 4DM6 | Xanthohumol | ||
| 4025 | Q99835 | SMO_HUMAN | SMO SMOH | Homo sapiens (Human) | embryo development | 4JKV | Xanthohumol | ||
| 4026 | Q9UBM1 | PEMT_HUMAN | PEMT PEMPT PNMT | Homo sapiens (Human) | Embryo development | Q9UBM1 | Xanthohumol | ||
| 4027 | P13631 | RARG_HUMAN | RARG NR1B3 | Homo sapiens (Human) | embryo development | 1FCY | Xanthohumol | ||
| 4028 | P23786 | CPT2_HUMAN | CPT2 CPT1 | Homo sapiens (Human) | Embryo development | P23786 | Xanthohumol | ||
| 4029 | Q5QNQ6 | OSBP2_MOUSE | Osbp2 | Mus musculus (Mouse) | Male gamete generation | Q5QNQ6 | Cannabidiol | ||
| 4030 | P05532 | KIT_MOUSE | Kit Sl | Mus musculus (Mouse) | Male gamete generation | 2O26 | Cannabidiol | ||
| 4031 | Q8R3G9 | TSN8_MOUSE | Tspan8 | Mus musculus (Mouse) | Male gamete generation | Q8R3G9 | Cannabidiol | ||
| 4032 | P48379 | RFX2_MOUSE | Rfx2 | Mus musculus (Mouse) | Male gamete generation | P48379 | Cannabidiol | ||
| 4033 | P70696 | H2B1A_MOUSE | H2bc1 Hist1h2ba Th2b | Mus musculus (Mouse) | Male gamete generation | 3X1T | Cannabidiol | ||
| 4034 | Q61066 | NR0B1_MOUSE | Nr0b1 Ahch Dax1 | Mus musculus (Mouse) | Male gamete generation; Embryo development | 3F5C | Cannabidiol | ||
| 4035 | P05132 | KAPCA_MOUSE | Prkaca Pkaca | Mus musculus (Mouse) | Male gamete generation; Embryo development | 7V0G | Cannabidiol |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.