No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
2761 | P11388 | TOP2A_HUMAN | TOP2A TOP2 | Homo sapiens (Human) | embryo development | 1ZXM | Glutamate | ||
2762 | P11388 | TOP2A_HUMAN | TOP2A TOP2 | Homo sapiens (Human) | embryo development | 1ZXM | glutamic acid | ||
2763 | O60313 | OPA1_HUMAN | OPA1 KIAA0567 | Homo sapiens (Human) | embryo development | 6JTG | Glutamate | ||
2764 | O60313 | OPA1_HUMAN | OPA1 KIAA0567 | Homo sapiens (Human) | embryo development | 6JTG | glutamic acid | ||
2765 | Q03113 | GNA12_HUMAN | GNA12 | Homo sapiens (Human) | Embryo development | Q03113 | Glutamate | ||
2766 | Q03113 | GNA12_HUMAN | GNA12 | Homo sapiens (Human) | Embryo development | Q03113 | glutamic acid | ||
2767 | O43543 | XRCC2_HUMAN | XRCC2 | Homo sapiens (Human) | Embryo development | O43543 | Glutamate | ||
2768 | O43543 | XRCC2_HUMAN | XRCC2 | Homo sapiens (Human) | Embryo development | O43543 | glutamic acid | ||
2769 | Q7LGA3 | HS2ST_HUMAN | HS2ST1 HS2ST KIAA0448 | Homo sapiens (Human) | Embryo development | Q7LGA3 | Glutamate | ||
2770 | Q7LGA3 | HS2ST_HUMAN | HS2ST1 HS2ST KIAA0448 | Homo sapiens (Human) | Embryo development | Q7LGA3 | glutamic acid | ||
2771 | O95140 | MFN2_HUMAN | MFN2 CPRP1 KIAA0214 | Homo sapiens (Human) | embryo development | 6JFK | Glutamate | ||
2772 | O95140 | MFN2_HUMAN | MFN2 CPRP1 KIAA0214 | Homo sapiens (Human) | embryo development | 6JFK | glutamic acid | ||
2773 | Q9H0W8 | SMG9_HUMAN | SMG9 C19orf61 | Homo sapiens (Human) | embryo development | 7PW8 | Glutamate | ||
2774 | Q9H0W8 | SMG9_HUMAN | SMG9 C19orf61 | Homo sapiens (Human) | embryo development | 7PW8 | glutamic acid | ||
2775 | O00238 | BMR1B_HUMAN | BMPR1B | Homo sapiens (Human) | Female gamete generation | O00238 | Diisodecyl phthalate |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.