No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
166 | Q01705 | NOTC1_MOUSE | Notch1 Motch | Mus musculus (Mouse) | Male gamete generation, Embryo development | 5KY4 | Dimethyl sulfoxide (DMSO) | ||
167 | P56706 | WNT7B_HUMAN | WNT7B | Homo sapiens (Human) | Embryo development | P56706 | Dimethyl sulfoxide (DMSO) | ||
168 | Q03113 | GNA12_HUMAN | GNA12 | Homo sapiens (Human) | Embryo development | Q03113 | Dimethyl sulfoxide (DMSO) | ||
169 | P56704 | WNT3A_HUMAN | WNT3A | Homo sapiens (Human) | embryo development | 7DRT | Ethanol | ||
170 | Q92769 | HDAC2_HUMAN | HDAC2 | Homo sapiens (Human) | embryo development | 6WBZ | Ethanol | ||
171 | P62993 | NA | NA | NA | NA | 1BMB | Ethanol | ||
172 | P14404 | MECOM_MOUSE | Mecom Evi1 Mds1 Prdm3 | Mus musculus (Mouse) | Embryo development | 6XAU | Ethanol | ||
173 | A2ASS6 | TITIN_MOUSE | Ttn | Mus musculus (Mouse) | Embryo development | 6YJ0 | Ethanol | ||
174 | Q8BXL7 | ARFRP_MOUSE | Arfrp1 | Mus musculus (Mouse) | embryo development | Q8BXL7 | Ethanol | ||
175 | Q13115 | DUS4_HUMAN | DUSP4 MKP2 VH2 | Homo sapiens (Human) | embryo development | 3EZZ | Ethanol | ||
176 | P17182 | ENOA_MOUSE | Eno1 Eno-1 | Mus musculus (Mouse) | embryo development | P17182 | Ethanol | ||
177 | Q7LGA3 | HS2ST_HUMAN | HS2ST1 HS2ST KIAA0448 | Homo sapiens (Human) | Embryo development | Q7LGA3 | Ethanol | ||
178 | Q4KL25 | LHPL5_MOUSE | Lhfpl5 Tmhs | Mus musculus (Mouse) | Embryo development | 6C14 | Ethanol | ||
179 | P56705 | WNT4_HUMAN | WNT4 UNQ426/PRO864 | Homo sapiens (Human) | Embryo development | P56705 | Ethanol | ||
180 | O60462 | NRP2_HUMAN | NRP2 VEGF165R2 | Homo sapiens (Human) | embryo development | 6TJT | Ethanol |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.