No. | Entry | Entry Name | Protein Names | Gene Names | Organism | GO Biological Process | Structure PDB ID for Docking | Interaction Molecules | |
---|---|---|---|---|---|---|---|---|---|
1621 | Q13795 | ARFRP_HUMAN | ARFRP1 ARP1 | Homo sapiens (Human) | Embryo development | Q13795 | Isoleucine | ||
1622 | P56706 | WNT7B_HUMAN | WNT7B | Homo sapiens (Human) | Embryo development | P56706 | Isoleucine | ||
1623 | Q9H0W8 | SMG9_HUMAN | SMG9 C19orf61 | Homo sapiens (Human) | embryo development | 7PW8 | Isoleucine | ||
1624 | Q8N1B4 | VPS52_HUMAN | VPS52 SACM2L | Homo sapiens (Human) | Embryo development | Q8N1B4 | Isoleucine | ||
1625 | P06493 | CDK1_HUMAN | CDK1 CDC2 CDC28A CDKN1 P34CDC2 | Homo sapiens (Human) | Fertilization | 6GU2 | Isoleucine | ||
1626 | Q3SXY8 | AR13B_HUMAN | ARL13B ARL2L1 | Homo sapiens (Human) | Embryo development | Q3SXY8 | Isoleucine | ||
1627 | Q8BXL7 | ARFRP_MOUSE | Arfrp1 | Mus musculus (Mouse) | embryo development | Q8BXL7 | Arginine | ||
1628 | Q059U7 | INTU_MOUSE | Intu Kiaa1284 Pdzd6 | Mus musculus (Mouse) | Embryo development | 7Q3E | Arginine | ||
1629 | P27600 | GNA12_MOUSE | Gna12 Gna-12 | Mus musculus (Mouse) | Embryo development | 1ZCA | Arginine | ||
1630 | Q9CX47 | XRCC2_MOUSE | Xrcc2 | Mus musculus (Mouse) | embryo development | Q9CX47 | Arginine | ||
1631 | P23188 | FURIN_MOUSE | Furin Fur Pcsk3 | Mus musculus (Mouse) | Embryo development | 1P8J | Arginine | ||
1632 | P30276 | CCNB2_MOUSE | Ccnb2 Cycb2 | Mus musculus (Mouse) | embryo development | P30276 | Arginine | ||
1633 | Q8BL48 | NA | NA | NA | NA | 5ELH | Arginine | ||
1634 | Q61001 | LAMA5_MOUSE | Lama5 | Mus musculus (Mouse) | Embryo development | 2Y38 | Arginine | ||
1635 | Q5GFD5 | HS3S6_MOUSE | Hs3st6 | Mus musculus (Mouse) | embryo development | Q5GFD5 | Arginine |
For any questions on the database, please send E-mail to caoyuedi@sjtu.edu.cn.
Copyright © Haifeng Chen Lab, Shanghai Jiao Tong University.